🚀 Latest & Recent Scan Results
Type to filter websites by name, country, or industry. Results update automatically as you type.
| Rank | Website | Country | Industry | Scan Type | Performance | Accessibility | SEO | Best Practices | PWA | Scan Time |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | regeringen.se | 🇸🇪 Sweden | Government | 🎯 Latest | 37% | 100% | 99% | 67% | 33% | |
| #2 | refined.com | 🇸🇪 Sweden | Technology | 📅 Recent | 39% | 78% | 100% | 92% | 33% | |
| #3 | reduno.com.bo | 🇧🇴 Bolivia | Media | 📅 Recent | 39% | 92% | 97% | 92% | 33% | |
| #4 | redbus.in | 🇮🇳 India | Travel | 📅 Recent | 36% | 75% | 93% | 92% | 56% | |
| #5 | realtor.ca | 🇨🇦 Canada | Real Estate | 📅 Recent | 0% | 69% | 75% | 67% | 33% | |
| #6 | reaktor.com | 🇫🇮 Finland | Consulting | 📅 Recent | 56% | 77% | 62% | 75% | 11% | |
| #7 | rblbank.com | 🇮🇳 India | Finance | 📅 Recent | 7% | 83% | 93% | 67% | 33% | |
| #8 | rbi.org.in | 🇮🇳 India | Finance | 📅 Recent | 52% | 84% | 62% | 33% | 11% | |
| #9 | rbcroyalbank.com | 🇨🇦 Canada | Finance | 📅 Recent | 29% | 100% | 91% | 75% | 33% | |
| #10 | rbc.ru | 🇷🇺 Russia | Media | 📅 Recent | 29% | 78% | 97% | 67% | 33% | |
| #11 | razorpay.com | 🇮🇳 India | Finance | 📅 Recent | 39% | 82% | 89% | 92% | 33% | |
| #12 | rapido.bike | 🇮🇳 India | Transportation | 📅 Recent | 42% | 92% | 88% | 75% | 33% | |
| #13 | rakuten.co.jp | 🇯🇵 Japan | E-commerce | 📅 Recent | 21% | 73% | 86% | 75% | 33% | |
| #14 | radiolive.co.nz | 🇳🇿 New Zealand | Media | 📅 Recent | 64% | 64% | 77% | 42% | 22% | |
| #15 | rabobank.nl | 🇳🇱 Netherlands | Finance | 📅 Recent | 39% | 90% | 100% | 92% | 33% | |
| #16 | qualcomm.com | 🇺🇸 United States | Technology | 📅 Recent | 26% | 74% | 86% | 83% | 67% | |
| #17 | qridi.com | 🇫🇮 Finland | Edtech | 📅 Recent | 63% | 96% | 83% | 83% | 33% | |
| #18 | qred.se | 🇸🇪 Sweden | Finance | 📅 Recent | 39% | 95% | 89% | 92% | 33% | |
| #19 | qq.com | 🇨🇳 China | Portal | 📅 Recent | 31% | 49% | 74% | 92% | 56% | |
| #20 | punchng.com | 🇳🇬 Nigeria | Media | 📅 Recent | 58% | 83% | 79% | 58% | 33% |
