📈 Finance Websites
Type to filter websites by name or country. Results update automatically as you type.
Quick Sort Options:
| Rank | Website | Country | Performance | Accessibility | SEO | Best Practices | PWA | Last Scanned |
|---|---|---|---|---|---|---|---|---|
| #1 | sbi.co.in | 🇮🇳 India | 100% | 77% | 92% | 75% | 33% | |
| #2 | berkshirehathaway.com | 🇺🇸 United States | 99% | 88% | 67% | 75% | 0% | |
| #3 | cninordic.com | 🇸🇪 Sweden | 92% | 90% | 100% | 100% | 33% | |
| #4 | sparda-bank.de | 🇩🇪 Germany | 91% | 95% | 93% | 100% | 33% | |
| #5 | standoutcapital.com | 🇸🇪 Sweden | 90% | 98% | 93% | 100% | 33% | |
| #6 | attijariwafabank.com | 🇲🇦 Morocco | 82% | 90% | 82% | 92% | 33% | |
| #7 | bankbazaar.com | 🇮🇳 India | 80% | 90% | 100% | 83% | 33% | |
| #8 | openocean.vc | 🇫🇮 Finland | 80% | 98% | 91% | 100% | 33% | |
| #9 | svea.com | 🇸🇪 Sweden | 80% | 94% | 100% | 100% | 33% | |
| #10 | ft.com | 🇬🇧 United Kingdom | 79% | 92% | 88% | 92% | 33% | |
| #11 | zerodha.com | 🇮🇳 India | 79% | 82% | 86% | 100% | 33% | |
| #12 | superherocapital.com | 🇫🇮 Finland | 77% | 90% | 86% | 83% | 33% | |
| #13 | reservebank.govt.nz | 🇳🇿 New Zealand | 75% | 88% | 92% | 92% | 33% | |
| #14 | bankofengland.co.uk | 🇬🇧 United Kingdom | 68% | 95% | 99% | 83% | 33% | |
| #15 | barclays.co.uk | 🇬🇧 United Kingdom | 68% | 90% | 93% | 92% | 33% | |
| #16 | seb.se | 🇸🇪 Sweden | 68% | 96% | 100% | 100% | 33% | |
| #17 | adcb.com | 🇦🇪 United Arab Emirates | 67% | 91% | 85% | 92% | 33% | |
| #18 | rbi.org.in | 🇮🇳 India | 66% | 86% | 90% | 75% | 33% | |
| #19 | nordea.se | 🇸🇪 Sweden | 64% | 98% | 99% | 100% | 33% | |
| #20 | apelago.fi | 🇫🇮 Finland | 63% | 73% | 83% | 100% | 67% | |
| #21 | nordea.fi | 🇫🇮 Finland | 63% | 92% | 99% | 100% | 33% | |
| #22 | aktia.fi | 🇫🇮 Finland | 62% | 95% | 100% | 100% | 33% | |
| #23 | indexventures.com | 🇬🇧 United Kingdom | 62% | 98% | 90% | 100% | 44% | |
| #24 | mymoney.com.my | 🇲🇾 Malaysia | 62% | 88% | 100% | 92% | 33% | |
| #25 | natwest.com | 🇬🇧 United Kingdom | 61% | 70% | 84% | 83% | 33% | |
| #26 | santander.co.uk | 🇬🇧 United Kingdom | 61% | 99% | 93% | 100% | 33% | |
| #27 | consorsbank.de | 🇩🇪 Germany | 60% | 94% | 100% | 100% | 44% | |
| #28 | gorillacapital.fi | 🇫🇮 Finland | 60% | 88% | 90% | 92% | 33% | |
| #29 | targobank.de | 🇩🇪 Germany | 60% | 100% | 86% | 100% | 33% | |
| #30 | news.finance.ua | 🇺🇦 Ukraine | 58% | 63% | 91% | 83% | 89% | |
| #31 | banknorwegian.fi | 🇫🇮 Finland | 57% | 95% | 100% | 92% | 67% | |
| #32 | mandatum.fi | 🇫🇮 Finland | 56% | 69% | 89% | 100% | 22% | |
| #33 | lansforsakringar.se | 🇸🇪 Sweden | 55% | 92% | 93% | 100% | 33% | |
| #34 | money.pl | 🇵🇱 Poland | 55% | 82% | 92% | 83% | 89% | |
| #35 | sebi.gov.in | 🇮🇳 India | 55% | 87% | 83% | 83% | 33% | |
| #36 | ing.nl | 🇳🇱 Netherlands | 54% | 96% | 93% | 100% | 33% | |
| #37 | deutsche-bank.de | 🇩🇪 Germany | 53% | 93% | 86% | 92% | 33% | |
| #38 | icicibank.com | 🇮🇳 India | 53% | 98% | 98% | 100% | 33% | |
| #39 | bancogalicia.com | 🇦🇷 Argentina | 52% | 98% | 100% | 83% | 33% | |
| #40 | monterro.com | 🇸🇪 Sweden | 51% | 93% | 90% | 92% | 33% | |
| #41 | axisbank.com | 🇮🇳 India | 50% | 74% | 90% | 58% | 33% | |
| #42 | bancatransilvania.ro | 🇷🇴 Romania | 50% | 77% | 92% | 92% | 33% | |
| #43 | mcfcorpfin.com | 🇩🇪 Germany | 50% | 98% | 100% | 92% | 33% | |
| #44 | s-pankki.fi | 🇫🇮 Finland | 50% | 97% | 100% | 83% | 33% | |
| #45 | vanguard.com | 🇺🇸 United States | 50% | 93% | 98% | 83% | 33% | |
| #46 | comdirect.de | 🇩🇪 Germany | 49% | 100% | 71% | 100% | 33% | |
| #47 | handelsbanken.se | 🇸🇪 Sweden | 48% | 100% | 100% | 100% | 33% | |
| #48 | hsbc.co.uk | 🇬🇧 United Kingdom | 46% | 98% | 93% | 58% | 67% | |
| #49 | paypal.com | 🇺🇸 United States | 45% | 98% | 93% | 92% | 33% | |
| #50 | sparkasse.de | 🇩🇪 Germany | 45% | 100% | 100% | 83% | 56% | |
| #51 | bizportal.co.il | 🇮🇱 Israel | 44% | 92% | 97% | 83% | 33% | |
| #52 | gtbank.com | 🇳🇬 Nigeria | 44% | 74% | 93% | 92% | 56% | |
| #53 | idfcfirstbank.com | 🇮🇳 India | 44% | 57% | 98% | 67% | 33% | |
| #54 | lloydsbank.com | 🇬🇧 United Kingdom | 44% | 100% | 77% | 83% | 33% | |
| #55 | octopusventures.com | 🇬🇧 United Kingdom | 44% | 99% | 91% | 83% | 44% | |
| #56 | stripe.com | 🇺🇸 United States | 44% | 100% | 88% | 83% | 33% | |
| #57 | paytm.com | 🇮🇳 India | 43% | 80% | 91% | 67% | 33% | |
| #58 | coinbase.com | 🇺🇸 United States | 42% | 98% | 93% | 92% | 67% | |
| #59 | ing.de | 🇩🇪 Germany | 42% | 96% | 93% | 75% | 89% | |
| #60 | qred.se | 🇸🇪 Sweden | 42% | 95% | 89% | 92% | 33% | |
| #61 | trustly.net | 🇸🇪 Sweden | 42% | 78% | 100% | 83% | 33% | |
| #62 | wellsfargo.com | 🇺🇸 United States | 42% | 100% | 86% | 58% | 33% | |
| #63 | aliorbank.pl | 🇵🇱 Poland | 41% | 97% | 100% | 100% | 33% | |
| #64 | folksam.se | 🇸🇪 Sweden | 41% | 98% | 100% | 92% | 33% | |
| #65 | razorpay.com | 🇮🇳 India | 41% | 82% | 89% | 92% | 33% | |
| #66 | dnb.no | 🇳🇴 Norway | 40% | 100% | 100% | 100% | 33% | |
| #67 | if.fi | 🇫🇮 Finland | 40% | 99% | 100% | 75% | 33% | |
| #68 | stcpay.com.sa | 🇸🇦 Saudi Arabia | 40% | 99% | 86% | 92% | 33% | |
| #69 | cgd.pt | 🇵🇹 Portugal | 39% | 82% | 82% | 67% | 33% | |
| #70 | hdfcbank.com | 🇮🇳 India | 38% | 74% | 85% | 67% | 33% | |
| #71 | phonepe.com | 🇮🇳 India | 38% | 80% | 91% | 75% | 78% | |
| #72 | rabobank.nl | 🇳🇱 Netherlands | 38% | 90% | 100% | 100% | 33% | |
| #73 | swedbank.ee | 🇪🇪 Estonia | 38% | 100% | 92% | 83% | 33% | |
| #74 | unicreditbulbank.bg | 🇧🇬 Bulgaria | 38% | 91% | 96% | 92% | 33% | |
| #75 | bcr.ro | 🇷🇴 Romania | 37% | 86% | 100% | 92% | 33% | |
| #76 | boerse.de | 🇩🇪 Germany | 37% | 98% | 83% | 83% | 33% | |
| #77 | cafef.vn | 🇻🇳 Vietnam | 37% | 89% | 92% | 75% | 33% | |
| #78 | citigroup.com | 🇺🇸 United States | 37% | 93% | 99% | 83% | 33% | |
| #79 | fibank.bg | 🇧🇬 Bulgaria | 37% | 94% | 98% | 67% | 33% | |
| #80 | aib.ie | 🇮🇪 Ireland | 36% | 85% | 98% | 83% | 33% | |
| #81 | moneycontrol.com | 🇮🇳 India | 36% | 61% | 91% | 67% | 78% | |
| #82 | revolut.com | 🇸🇪 Sweden | 36% | 91% | 91% | 92% | 33% | |
| #83 | bankofcanada.ca | 🇨🇦 Canada | 35% | 94% | 84% | 92% | 44% | |
| #84 | chase.com | 🇺🇸 United States | 35% | 92% | 93% | 83% | 33% | |
| #85 | groww.in | 🇮🇳 India | 35% | 88% | 96% | 83% | 67% | |
| #86 | kotak.com | 🇮🇳 India | 35% | 74% | 78% | 58% | 33% | |
| #87 | swedbank.se | 🇸🇪 Sweden | 35% | 100% | 100% | 92% | 44% | |
| #88 | tink.com | 🇸🇪 Sweden | 35% | 78% | 75% | 92% | 33% | |
| #89 | balderton.com | 🇬🇧 United Kingdom | 34% | 82% | 86% | 92% | 33% | |
| #90 | goldmansachs.com | 🇺🇸 United States | 34% | 93% | 100% | 75% | 33% | |
| #91 | robinhood.com | 🇺🇸 United States | 34% | 90% | 78% | 83% | 33% | |
| #92 | commerzbank.de | 🇩🇪 Germany | 33% | 96% | 92% | 100% | 33% | |
| #93 | hbl.com | 🇵🇰 Pakistan | 32% | 98% | 89% | 75% | 33% | |
| #94 | intuit.com | 🇺🇸 United States | 32% | 98% | 86% | 92% | 33% | |
| #95 | policybazaar.com | 🇮🇳 India | 32% | 70% | 76% | 75% | 33% | |
| #96 | sampo.fi | 🇫🇮 Finland | 32% | 98% | 79% | 0% | 11% | |
| #97 | bankofireland.com | 🇮🇪 Ireland | 31% | 99% | 86% | 75% | 33% | |
| #98 | holvi.com | 🇫🇮 Finland | 31% | 96% | 91% | 75% | 33% | |
| #99 | nyse.com | 🇺🇸 United States | 31% | 77% | 68% | 83% | 33% | |
| #100 | scotiabank.com | 🇨🇦 Canada | 31% | 100% | 93% | 83% | 33% | |
| #101 | creandum.com | 🇸🇪 Sweden | 30% | 74% | 90% | 92% | 33% | |
| #102 | blackrock.com | 🇺🇸 United States | 29% | 85% | 100% | 83% | 33% | |
| #103 | younium.com | 🇸🇪 Sweden | 29% | 83% | 86% | 75% | 33% | |
| #104 | alrajhibank.com.sa | 🇸🇦 Saudi Arabia | 28% | 75% | 98% | 0% | 33% | |
| #105 | bankofafrica.ma | 🇲🇦 Morocco | 28% | 90% | 93% | 83% | 33% | |
| #106 | discover.com | 🇺🇸 United States | 28% | 93% | 79% | 67% | 33% | |
| #107 | hsbc.com.hk | 🇭🇰 Hong Kong | 28% | 90% | 93% | 75% | 67% | |
| #108 | rbcroyalbank.com | 🇨🇦 Canada | 28% | 100% | 99% | 75% | 33% | |
| #109 | bdo.com.ph | 🇵🇭 Philippines | 27% | 57% | 71% | 0% | 33% | |
| #110 | bpi.com.ph | 🇵🇭 Philippines | 27% | 79% | 62% | 83% | 33% | |
| #111 | capitalone.com | 🇺🇸 United States | 27% | 90% | 85% | 67% | 33% | |
| #112 | hangseng.com | 🇭🇰 Hong Kong | 27% | 89% | 85% | 67% | 33% | |
| #113 | bankier.pl | 🇵🇱 Poland | 26% | 49% | 92% | 75% | 33% | |
| #114 | bankofamerica.com | 🇺🇸 United States | 26% | 85% | 91% | 92% | 33% | |
| #115 | izettle.com | 🇸🇪 Sweden | 26% | 96% | 91% | 75% | 33% | |
| #116 | morningstar.com | 🇺🇸 United States | 26% | 80% | 99% | 83% | 33% | |
| #117 | fidelity.com | 🇺🇸 United States | 25% | 100% | 83% | 75% | 33% | |
| #118 | fin24.com | 🇿🇦 South Africa | 25% | 94% | 75% | 67% | 89% | |
| #119 | postbank.de | 🇩🇪 Germany | 24% | 75% | 82% | 83% | 33% | |
| #120 | td.com | 🇨🇦 Canada | 24% | 98% | 70% | 58% | 33% | |
| #121 | bloomberg.com | 🇺🇸 United States | 21% | 85% | 78% | 67% | 33% | |
| #122 | bbva.com.ar | 🇦🇷 Argentina | 19% | 88% | 92% | 83% | 44% | |
| #123 | millenniumbcp.pt | 🇵🇹 Portugal | 19% | 100% | 96% | 92% | 33% | |
| #124 | yesbank.in | 🇮🇳 India | 19% | 80% | 67% | 75% | 33% | |
| #125 | portfolio.hu | 🇭🇺 Hungary | 17% | 66% | 82% | 67% | 44% | |
| #126 | rblbank.com | 🇮🇳 India | 17% | 85% | 93% | 75% | 33% | |
| #127 | klarna.com | 🇸🇪 Sweden | 16% | 89% | 93% | 83% | 33% | |
| #128 | bmo.com | 🇨🇦 Canada | 11% | 100% | 86% | 83% | 33% | |
| #129 | op.fi | 🇫🇮 Finland | 10% | 100% | 100% | 83% | 33% | |
| #130 | ing.pl | 🇵🇱 Poland | 0% | 69% | 67% | 67% | 33% | |
| #131 | northzone.com | 🇫🇮 Finland | 0% | 100% | 100% | 100% | 33% |
