🏅 Top Websites in United States
Quick Sort Options:
Type to filter websites by name or industry. Results update automatically as you type.
| Rank | Website | Industry | Performance | Accessibility | SEO | Best Practices | PWA | Last Scanned |
|---|---|---|---|---|---|---|---|---|
| #1 | berkshirehathaway.com | Finance | 100% | 88% | 67% | 75% | 0% | |
| #2 | bing.com | Search Engine | 95%↗+18 | 100% | 91% | 75% | 33% | |
| #3 | amazon.com | E-commerce | 94%↗+2 | 100% | 85% | 100% | 33% | |
| #4 | wikipedia.org | Media | 93%↗+1 | 93% | 99% | 100% | 33% | |
| #5 | patreon.com | Marketplace | 91%↗+19 | 81% | 82% | 83% | 33% | |
| #6 | substack.com | Media | 91%↗+9 | 81% | 82% | 0% | 33% | |
| #7 | adidas.com | Retail | 86%↗+1 | 56% | 83% | 0% | 33% | |
| #8 | adobe.com | Website editor | 81%↘-8 | 92% | 84% | 92% | 44% | |
| #9 | medium.com | Media | 73% | 89% | 100% | 92% | 33% | |
| #10 | yahoo.com | Portal | 72%↗+3 | 87% | 92% | 100% | 33% | |
| #11 | wordpress.com | Website editor | 70%↗+1 | 94% | 93% | 67% | 33% | |
| #12 | stanford.edu | Education | 69%↘-14 | 98% | 100% | 100% | 33% | |
| #13 | whitehouse.gov | Government | 69%↘-4 | 92% | 86% | 100% | 78% | |
| #14 | cornell.edu | Education | 68%↘-1 | 98% | 77% | 83% | 33% | |
| #15 | harvard.edu | Education | 66%↘-3 | 98% | 100% | 83% | 33% | |
| #16 | cdc.gov | Healthcare | 65%↗+1 | 88% | 84% | 100% | 56% | |
| #17 | nih.gov | Healthcare | 64%↗+10 | 98% | 93% | 92% | 22% | |
| #18 | linkedin.com | Social Media | 62%↗+22 | 100% | 100% | 67% | 33% | |
| #19 | yale.edu | Education | 61%↗+1 | 91% | 92% | 92% | 33% | |
| #20 | fda.gov | Healthcare | 60%↗+4 | 98% | 91% | 92% | 22% | |
| #21 | princeton.edu | Education | 59%↘-4 | 100% | 92% | 100% | 44% | |
| #22 | facebook.com | Social Media | 58%↗+3 | 78% | 93% | 67%↗+9 | 78% | |
| #23 | google.com | Search Engine | 56%↘-4 | 96% | 83% | 100% | 33% | |
| #24 | nasa.gov | Government | 56%↗+1 | 88% | 100% | 92% | 44% | |
| #25 | instagram.com | Social Media | 55%↘-2 | 91% | 100% | 75% | 67% | |
| #26 | reddit.com | Social Media | 55%↗+9 | 74%↘-17 | 93% | 92% | 89% | |
| #27 | stripe.com | Finance | 55% | 95% | 96% | 83% | 33% | |
| #28 | usc.edu | Education | 55%↘-4 | 98%↗+8 | 100%↗+7 | 92% | 44% | |
| #29 | utexas.edu | Education | 55%↗+3 | 98% | 93% | 83% | 33% | |
| #30 | berkeley.edu | Education | 54%↗+13 | 100% | 93% | 100% | 33% | |
| #31 | paypal.com | Finance | 53%↗+9 | 96% | 93% | 92%↗+9 | 33% | |
| #32 | irs.gov | Government | 51%↘-12 | 100% | 98% | 100% | 33% | |
| #33 | forbes.com | Media | 50% | 89% | 89% | 92% | 33% | |
| #34 | vanguard.com | Finance | 50%↗+6 | 93% | 98% | 67% | 33% | |
| #35 | apple.com | Technology | 49%↘-5 | 80%↗+1 | 91% | 100% | 33% | |
| #36 | columbia.edu | Education | 49%↗+9 | 86% | 73% | 75% | 33% | |
| #37 | oracle.com | Technology | 48%↘-7 | 98% | 86% | 92% | 33% | |
| #38 | youtube.com | Media | 48%↘-4 | 91% | 100% | 75% | 33% | |
| #39 | nvidia.com | Technology | 47%↗+29 | 89%↘-2 | 77% | 67% | 33% | |
| #40 | walmart.com | Retail | 47%↗+11 | 93%↘-7 | 85%↗+1 | 83% | 33% | |
| #41 | intel.com | Technology | 46%↘-1 | 93% | 100% | 83% | 33% | |
| #42 | netflix.com | Media | 46%↗+9 | 87% | 100% | 92%↗+9 | 33% | |
| #43 | tripadvisor.com | Travel | 46%↘-2 | 98% | 98%↗+7 | 83%↘-9 | 33% | |
| #44 | anthropic.com | Technology | 45%↘-2 | 98% | 93% | 83% | 33% | |
| #45 | wellsfargo.com | Finance | 45%↗+2 | 100% | 86% | 58% | 33% | |
| #46 | dell.com | Technology | 44%↘-4 | 100% | 92% | 83%↗+16 | 33% | |
| #47 | reuters.com | Media | 44%↗+8 | 100% | 99% | 83% | 33% | |
| #48 | mayo.edu | Healthcare | 43%↗+6 | 100% | 100% | 92% | 33% | |
| #49 | citigroup.com | Finance | 42%↗+5 | 98% | 99% | 67% | 33% | |
| #50 | coinbase.com | Finance | 42% | 98% | 92% | 92% | 67% | |
| #51 | coursera.org | Education | 41%↗+3 | 98% | 100% | 75% | 33% | |
| #52 | etsy.com | Marketplace | 41%↘-27 | 100% | 91%↘-2 | 92%↘-8 | 56% | |
| #53 | fedex.com | Transportation | 41%↗+3 | 96% | 100% | 83% | 33% | |
| #54 | goldmansachs.com | Finance | 41%↗+4 | 0% | 93% | 67% | 33% | |
| #55 | shopify.com | E-commerce | 41%↘-17 | 94%↗+6 | 100%↗+7 | 83%↘-17 | 33% | |
| #56 | usatoday.com | Media | 41%↗+1 | 81%↗+5 | 93%↗+7 | 83% | 33% | |
| #57 | asana.com | Software | 40%↘-1 | 79%↘-2 | 92% | 83% | 33% | |
| #58 | figma.com | Website editor | 39%↘-2 | 98% | 100% | 75%↘-8 | 56% | |
| #59 | x.com | Social Media | 39% | 87% | 91% | 92% | 89% | |
| #60 | axios.com | Media | 38%↘-7 | 92%↗+2 | 99% | 83% | 33% | |
| #61 | monday.com | Software | 38% | 96% | 86% | 75% | 33% | |
| #62 | newegg.com | E-commerce | 38% | 0% | 92% | 83% | 33% | |
| #63 | cisco.com | Technology | 37%↗+9 | 91% | 93% | 67% | 33% | |
| #64 | foxnews.com | Media | 37% | 80% | 91% | 58% | 33% | |
| #65 | hubspot.com | Marketing | 37%↘-5 | 98% | 93% | 67% | 33% | |
| #66 | snapchat.com | Social | 37%↘-1 | 82% | 100% | 83% | 33% | |
| #67 | buzzfeed.com | Media | 36% | 73% | 99% | 75% | 44% | |
| #68 | hp.com | Technology | 36%↗+1 | 98% | 90% | 92%↘-8 | 33% | |
| #69 | notion.so | Software | 36%↗+3 | 100% | 100% | 83%↗+16 | 33% | |
| #70 | ups.com | Transportation | 36%↘-23 | 86%↗+2 | 93% | 58%↘-25 | 33% | |
| #71 | zoom.us | Technology | 36%↗+13 | 64%↘-2 | 79% | 58%↗+58 | 33% | |
| #72 | robinhood.com | Finance | 34%↗+1 | 90% | 78% | 67% | 33% | |
| #73 | airbnb.com | Hospitality | 33%↗+3 | 100% | 100% | 83% | 56% | |
| #74 | washingtonpost.com | Media | 33%↗+5 | 91% | 93% | 67% | 33% | |
| #75 | blackrock.com | Finance | 32%↗+2 | 85% | 100% | 75%↘-8 | 33% | |
| #76 | clevelandclinic.org | Healthcare | 32%↘-5 | 83% | 82% | 92% | 33% | |
| #77 | databricks.com | Technology | 32%↗+8 | 97% | 93% | 67% | 56% | |
| #78 | engadget.com | Media | 32% | 79% | 92% | 83% | 33% | |
| #79 | hulu.com | Media | 32%↘-2 | 79% | 76%↘-7 | 58% | 33% | |
| #80 | intuit.com | Finance | 32% | 98% | 86% | 92% | 33% | |
| #81 | usnews.com | Media | 32%↗+7 | 85%↗+1 | 93%↗+7 | 92%↗+25 | 33% | |
| #82 | usps.com | Government | 32%↘-15 | 67% | 83% | 67%↗+9 | 33% | |
| #83 | att.com | Telecom | 31%↘-12 | 100% | 77% | 75% | 33% | |
| #84 | ebay.com | Marketplace | 31%↘-12 | 84%↘-6 | 91%↘-7 | 75%↘-8 | 78% | |
| #85 | homedepot.com | Retail | 31%↗+2 | 95%↗+1 | 98%↘-1 | 50% | 33% | |
| #86 | openai.com | Technology | 31%↘-4 | 96% | 100% | 83% | 33% | |
| #87 | palantir.com | Technology | 31%↗+1 | 86%↘-1 | 86% | 83%↘-17 | 33% | |
| #88 | clickup.com | Software | 30% | 95% | 93% | 58% | 33% | |
| #89 | uber.com | Transportation | 30%↘-1 | 85%↗+1 | 92% | 100% | 33% | |
| #90 | zillow.com | Realestate | 30% | 97% | 93%↗+2 | 58%↘-9 | 33% | |
| #91 | discover.com | Finance | 29%↗+5 | 93% | 79% | 50% | 33% | |
| #92 | grubhub.com | Delivery | 29%↘-1 | 88% | 80% | 67% | 67% | |
| #93 | lyft.com | Transportation | 29%↘-9 | 90% | 93% | 67%↘-25 | 33% | |
| #94 | nyse.com | Finance | 29%↗+5 | 77%↗+4 | 68% | 92%↗+9 | 33% | |
| #95 | snowflake.com | Technology | 29%↗+1 | 76% | 93%↘-7 | 67% | 67% | |
| #96 | wayfair.com | E-commerce | 29%↘-5 | 91% | 99%↘-1 | 67% | 33% | |
| #97 | wework.com | Realestate | 29%↘-26 | 98% | 89% | 58%↘-9 | 33% | |
| #98 | cnn.com | Media | 28% | 100% | 85%↘-7 | 83% | 33% | |
| #99 | doordash.com | Delivery | 28%↗+1 | 93% | 100% | 75% | 33% | |
| #100 | pinterest.com | Social | 28% | 100% | 100% | 83%↘-9 | 67% | |
| #101 | tiktok.com | Social | 28%↘-4 | 70% | 79% | 67%↘-8 | 78% | |
| #102 | amd.com | Technology | 27%↘-3 | 85%↗+7 | 86% | 100% | 33% | |
| #103 | disneyplus.com | Media | 27%↘-7 | 87%↗+4 | 92% | 92% | 78% | |
| #104 | microsoft.com | Technology | 27% | 96% | 85% | 67% | 33% | |
| #105 | morningstar.com | Finance | 27% | 80%↘-2 | 98% | 92%↗+17 | 33% | |
| #106 | verizon.com | Telecom | 27%↗+1 | 78%↘-8 | 86% | 67%↗+9 | 33% | |
| #107 | atlassian.com | Software | 26%↘-2 | 92%↗+7 | 100%↗+8 | 42%↘-25 | 33% | |
| #108 | capitalone.com | Finance | 26%↘-1 | 96% | 86% | 67% | 33% | |
| #109 | fidelity.com | Finance | 26% | 82% | 90% | 42% | 33% | |
| #110 | instacart.com | Delivery | 26%↘-3 | 100% | 100% | 75% | 33% | |
| #111 | nike.com | Retail | 26% | 74% | 86% | 67% | 33% | |
| #112 | npr.org | Media | 26%↗+1 | 77% | 85%↘-7 | 67% | 33% | |
| #113 | politico.com | Media | 26%↗+1 | 86% | 99% | 58% | 56% | |
| #114 | qualcomm.com | Technology | 26%↘-8 | 76%↗+2 | 86%↘-7 | 67%↘-16 | 78% | |
| #115 | redfin.com | Realestate | 26%↘-5 | 76% | 83% | 67%↘-16 | 33% | |
| #116 | salesforce.com | CRM | 26%↘-1 | 89% | 77% | 92% | 33% | |
| #117 | t-mobile.com | Telecom | 26% | 98% | 79% | 83% | 33% | |
| #118 | target.com | Retail | 26%↘-4 | 100%↗+7 | 99%↗+7 | 92% | 33% | |
| #119 | tesla.com | Automotive | 26%↗+1 | 69% | 74% | 0% | 67% | |
| #120 | cnet.com | Media | 25% | 89%↗+2 | 92% | 83%↗+16 | 56% | |
| #121 | mailchimp.com | Marketing | 25%↘-6 | 100% | 79% | 58%↘-25 | 33% | |
| #122 | npr.com | Media | 25%↘-1 | 77% | 92%↗+7 | 67% | 33% | |
| #123 | slack.com | Technology | 25%↘-46 | 91% | 92% | 75% | 33% | |
| #124 | twitch.tv | Media | 25%↗+1 | 90% | 97%↗+1 | 83% | 67% | |
| #125 | udemy.com | Education | 25%↘-2 | 87%↗+2 | 90% | 83% | 44% | |
| #126 | weather.com | Media | 25% | 82%↘-12 | 98%↗+5 | 58%↘-9 | 78% | |
| #127 | bankofamerica.com | Finance | 23% | 85%↗+13 | 92%↗+1 | 67% | 33% | |
| #128 | chase.com | Finance | 22%↘-1 | 92% | 86% | 92% | 33% | |
| #129 | bloomberg.com | Finance | 21%↘-7 | 85%↘-2 | 78%↘-8 | 67% | 33% | |
| #130 | booking.com | Travel | 21%↗+8 | 80% | 91%↗+1 | 67% | 33% | |
| #131 | costco.com | Retail | 21%↗+6 | 91% | 89% | 83%↘-9 | 33% | |
| #132 | edx.org | Education | 21%↗+1 | 93% | 92% | 83% | 33% | |
| #133 | nytimes.com | Media | 20%↗+1 | 76%↘-2 | 84%↗+8 | 67% | 33% | |
| #134 | khanacademy.org | Education | 16%↘-23 | 100% | 84%↘-15 | 100%↗+8 | 33% | |
| #135 | bestbuy.com | Retail | 13%↗+9 | 89% | 78%↘-1 | 75% | 33% | |
| #136 | cnbc.com | Media | 10%↘-1 | 78% | 91% | 75% | 33% | |
| #137 | aa.com | Transportation | 8%↘-14 | 94%↗+7 | 98%↗+2 | 58%↘-17 | 67%↗+34 | |
| #138 | msnbc.com | Media | 8%↘-6 | 98%↗+2 | 91% | 83% | 33% | |
| #139 | southwest.com | Transportation | 6%↘-15 | 93%↘-1 | 90% | 75% | 33% | |
| #140 | united.com | Transportation | 1% | 98% | 91% | 67% | 78% | |
| #141 | mit.edu | Education | 0% | 92% | 88% | 100% | 33% |
