🏅 Top Websites in United States
Quick Sort Options:
Type to filter websites by name or industry. Results update automatically as you type.
| Rank | Website | Industry | Performance | Accessibility | SEO | Best Practices | PWA | Last Scanned |
|---|---|---|---|---|---|---|---|---|
| #1 | berkshirehathaway.com | Finance | 99%↘-1 | 88% | 67% | 75% | 0% | |
| #2 | wikipedia.org | Media | 97% | 93%↗+1 | 99% | 100% | 33% | |
| #3 | substack.com | Media | 89%↗+2 | 90% | 82% | 92% | 33% | |
| #4 | patreon.com | Marketplace | 88%↘-2 | 90% | 75% | 83% | 22% | |
| #5 | kickstarter.com | Marketplace | 79%↘-10 | 91%↗+6 | 83%↗+1 | 92% | 33%↗+11 | |
| #6 | aa.com | Transportation | 78% | 86% | 67% | 0% | 0% | |
| #7 | doordash.com | Delivery | 78%↗+51 | 90%↘-3 | 82%↘-18 | 92%↗+17 | 22%↘-11 | |
| #8 | politico.com | Media | 76%↗+49 | 90%↗+15 | 82%↘-9 | 92%↗+25 | 33%↘-23 | |
| #9 | bing.com | Search Engine | 73%↘-3 | 100% | 93%↗+2 | 83%↗+8 | 33% | |
| #10 | cornell.edu | Education | 67%↗+3 | 98% | 69% | 75% | 33% | |
| #11 | princeton.edu | Education | 66%↘-1 | 100% | 92% | 92%↘-8 | 33%↘-11 | |
| #12 | anthropic.com | Technology | 64%↘-16 | 98% | 91% | 83% | 33% | |
| #13 | indiegogo.com | Marketplace | 64%↗+57 | 90%↘-2 | 82%↘-9 | 92%↗+9 | 33% | |
| #14 | berkeley.edu | Education | 63%↘-8 | 100% | 93% | 100% | 33% | |
| #15 | cdc.gov | Healthcare | 63%↗+1 | 88% | 84% | 100% | 56% | |
| #16 | facebook.com | Social Media | 61%↗+4 | 80%↗+2 | 93% | 75%↗+8 | 78% | |
| #17 | tripadvisor.com | Travel | 61%↗+31 | 98% | 98% | 75%↘-8 | 33% | |
| #18 | wordpress.com | Website editor | 60%↘-16 | 98%↗+6 | 100% | 83% | 33% | |
| #19 | x.com | Social Media | 60%↘-19 | 90% | 88% | 100% | 89% | |
| #20 | usc.edu | Education | 59%↘-1 | 98% | 93% | 92% | 44% | |
| #21 | irs.gov | Government | 58% | 87% | 100% | 83% | 33% | |
| #22 | yale.edu | Education | 58%↗+3 | 91% | 92%↘-7 | 100% | 33% | |
| #23 | medium.com | Media | 57%↘-16 | 83% | 92% | 92% | 33% | |
| #24 | mit.edu | Education | 55%↘-3 | 96%↘-3 | 87% | 92%↘-8 | 33% | |
| #25 | reddit.com | Social Media | 55%↗+9 | 74%↘-17 | 93% | 92% | 89% | |
| #26 | udemy.com | Education | 55%↗+45 | 86%↘-3 | 97%↗+7 | 75%↘-8 | 44% | |
| #27 | apple.com | Technology | 54%↘-5 | 86% | 91% | 100% | 33% | |
| #28 | nasa.gov | Government | 54%↘-3 | 93% | 100% | 92% | 44% | |
| #29 | google.com | Search Engine | 53% | 98%↗+2 | 83% | 100% | 33% | |
| #30 | harvard.edu | Education | 53%↘-7 | 98% | 100% | 92% | 33% | |
| #31 | instagram.com | Social Media | 52%↗+8 | 91% | 100% | 75% | 67% | |
| #32 | palantir.com | Technology | 52%↗+15 | 91%↗+3 | 86% | 83% | 33% | |
| #33 | amazon.com | E-commerce | 51%↘-43 | 87%↘-13 | 92%↗+9 | 0%↘-100 | 33% | |
| #34 | fda.gov | Healthcare | 51%↘-8 | 96% | 99%↗+8 | 100% | 22% | |
| #35 | mayo.edu | Healthcare | 51%↘-1 | 100% | 100% | 83% | 44% | |
| #36 | youtube.com | Media | 51%↗+3 | 91% | 100% | 100% | 33% | |
| #37 | linkedin.com | Social Media | 50%↘-10 | 98% | 100% | 67% | 33% | |
| #38 | vanguard.com | Finance | 50%↗+17 | 93% | 98% | 83% | 33% | |
| #39 | clevelandclinic.org | Healthcare | 47%↘-7 | 98% | 98% | 83% | 33% | |
| #40 | newegg.com | E-commerce | 47%↗+13 | 0% | 99%↗+7 | 67%↘-8 | 33% | |
| #41 | nih.gov | Healthcare | 47%↘-14 | 98% | 92% | 83% | 22% | |
| #42 | oracle.com | Technology | 47%↘-8 | 98% | 93%↗+7 | 92% | 33% | |
| #43 | engadget.com | Media | 45%↗+7 | 92% | 90% | 67% | 33% | |
| #44 | forbes.com | Media | 45%↘-2 | 89% | 97%↗+8 | 100%↗+8 | 33% | |
| #45 | paypal.com | Finance | 45%↘-10 | 98% | 93% | 92% | 33% | |
| #46 | mailchimp.com | Marketing | 44%↗+3 | 100% | 79% | 83% | 33% | |
| #47 | netflix.com | Media | 44%↗+9 | 87% | 100% | 92% | 33% | |
| #48 | stanford.edu | Education | 44%↗+1 | 0% | 97% | 92% | 33% | |
| #49 | stripe.com | Finance | 44%↘-2 | 100% | 88% | 83% | 33% | |
| #50 | usps.com | Government | 44%↘-11 | 68% | 83% | 83%↗+8 | 33% | |
| #51 | utexas.edu | Education | 43%↘-10 | 98% | 100% | 83%↗+8 | 33% | |
| #52 | coinbase.com | Finance | 42%↘-5 | 98% | 93% | 92% | 67% | |
| #53 | intel.com | Technology | 42%↘-3 | 90% | 100% | 75% | 33% | |
| #54 | wellsfargo.com | Finance | 42%↘-12 | 100% | 86% | 58% | 33% | |
| #55 | whitehouse.gov | Government | 42%↘-10 | 98% | 86% | 92% | 78% | |
| #56 | zoom.us | Technology | 42%↗+23 | 62%↘-1 | 79% | 58%↘-9 | 33% | |
| #57 | adobe.com | Website editor | 41%↘-34 | 93%↘-1 | 86% | 67%↘-8 | 44% | |
| #58 | dell.com | Technology | 41%↗+3 | 93% | 92% | 75%↗+8 | 33% | |
| #59 | asana.com | Software | 40%↘-1 | 79%↘-2 | 92% | 83% | 33% | |
| #60 | etsy.com | Marketplace | 40%↘-2 | 98% | 93% | 83% | 56% | |
| #61 | cnn.com | Media | 39%↘-14 | 100% | 92% | 83% | 33% | |
| #62 | openai.com | Technology | 39% | 98% | 100% | 75% | 33% | |
| #63 | columbia.edu | Education | 38%↘-58 | 100%↗+10 | 81%↘-1 | 75%↘-17 | 33% | |
| #64 | coursera.org | Education | 38%↗+6 | 91% | 100% | 75%↗+8 | 22%↘-11 | |
| #65 | figma.com | Website editor | 38%↗+4 | 0% | 100% | 92%↗+9 | 67% | |
| #66 | lyft.com | Transportation | 38%↗+8 | 93% | 93% | 92%↗+9 | 33% | |
| #67 | nvidia.com | Technology | 38%↘-7 | 94% | 77% | 83% | 33% | |
| #68 | shopify.com | E-commerce | 38%↘-1 | 100% | 100% | 75% | 33% | |
| #69 | citigroup.com | Finance | 37%↗+4 | 93% | 99% | 83% | 33% | |
| #70 | slack.com | Technology | 37%↗+1 | 93% | 91% | 83% | 33% | |
| #71 | snapchat.com | Social | 37%↘-8 | 99% | 100% | 83% | 33% | |
| #72 | uber.com | Transportation | 37%↗+3 | 87%↗+2 | 92% | 100% | 33% | |
| #73 | airbnb.com | Hospitality | 36%↗+3 | 87%↘-13 | 99%↘-1 | 100%↗+17 | 56% | |
| #74 | notion.so | Software | 36%↘-9 | 87%↗+8 | 100% | 83%↘-17 | 33% | |
| #75 | wework.com | Realestate | 36%↘-9 | 98% | 90% | 75% | 33% | |
| #76 | chase.com | Finance | 35%↘-1 | 92% | 93% | 83% | 33% | |
| #77 | bestbuy.com | Retail | 34%↗+3 | 91%↘-1 | 92%↘-1 | 67% | 33% | |
| #78 | goldmansachs.com | Finance | 34% | 93%↘-2 | 100% | 75%↘-8 | 33% | |
| #79 | robinhood.com | Finance | 34%↗+4 | 90% | 78% | 83% | 33% | |
| #80 | techcrunch.com | Media | 34%↘-9 | 96% | 91% | 83%↗+16 | 33% | |
| #81 | twitch.tv | Media | 33%↗+6 | 100% | 97% | 83% | 67% | |
| #82 | intuit.com | Finance | 32% | 98% | 86% | 92% | 33% | |
| #83 | walmart.com | Retail | 32% | 93%↘-7 | 92%↗+9 | 75% | 33% | |
| #84 | att.com | Telecom | 31%↗+1 | 92%↘-8 | 79% | 67% | 33% | |
| #85 | nyse.com | Finance | 31%↘-8 | 77% | 68% | 83% | 33% | |
| #86 | tiktok.com | Social | 31%↗+2 | 70% | 74%↘-2 | 67% | 78% | |
| #87 | weather.com | Media | 31%↗+9 | 98% | 93% | 75% | 56% | |
| #88 | zillow.com | Realestate | 31%↘-1 | 95%↘-4 | 91% | 75%↘-8 | 33% | |
| #89 | buzzfeed.com | Media | 30%↗+1 | 75% | 99% | 67% | 44% | |
| #90 | cisco.com | Technology | 30%↘-2 | 90% | 86% | 83% | 33% | |
| #91 | clickup.com | Software | 30% | 95% | 93% | 58% | 33% | |
| #92 | fedex.com | Transportation | 30%↘-2 | 96% | 100% | 83% | 33% | |
| #93 | hp.com | Technology | 30%↘-11 | 98% | 77%↗+1 | 92% | 22% | |
| #94 | msnbc.com | Media | 30% | 87%↘-2 | 99% | 58% | 33% | |
| #95 | snowflake.com | Technology | 30%↘-2 | 69% | 93% | 67% | 67% | |
| #96 | ups.com | Transportation | 30%↘-4 | 94%↗+12 | 92% | 67% | 33% | |
| #97 | wayfair.com | E-commerce | 30%↗+1 | 91% | 99% | 92% | 33% | |
| #98 | axios.com | Media | 29%↘-7 | 96%↘-2 | 99% | 83% | 33% | |
| #99 | blackrock.com | Finance | 29%↘-4 | 85% | 100% | 83% | 33% | |
| #100 | cnet.com | Media | 29%↘-1 | 89% | 85% | 75% | 22% | |
| #101 | homedepot.com | Retail | 29% | 94%↗+6 | 99% | 67% | 33% | |
| #102 | qualcomm.com | Technology | 29%↘-1 | 74% | 86% | 75%↘-8 | 78% | |
| #103 | reuters.com | Media | 29%↗+20 | 83%↘-8 | 84%↘-1 | 75% | 33% | |
| #104 | discover.com | Finance | 28%↗+3 | 93% | 79% | 67%↗+9 | 33% | |
| #105 | hulu.com | Media | 28%↘-1 | 78%↘-1 | 77% | 83% | 33% | |
| #106 | monday.com | Software | 28% | 98% | 93% | 75% | 33% | |
| #107 | t-mobile.com | Telecom | 28%↗+1 | 97%↗+7 | 79% | 83%↗+8 | 33% | |
| #108 | target.com | Retail | 28% | 98%↗+4 | 99%↗+7 | 92% | 33% | |
| #109 | usatoday.com | Media | 28%↘-16 | 76% | 93% | 75% | 33% | |
| #110 | yahoo.com | Portal | 28%↘-44 | 90%↗+3 | 98%↗+6 | 67%↘-33 | 33% | |
| #111 | capitalone.com | Finance | 27% | 90% | 85% | 67% | 33% | |
| #112 | ebay.com | Marketplace | 27%↘-3 | 98%↗+10 | 74%↘-9 | 75%↗+8 | 78% | |
| #113 | expedia.com | Travel | 27% | 91% | 100% | 92% | 33% | |
| #114 | grubhub.com | Delivery | 27% | 89% | 80% | 83%↗+8 | 67% | |
| #115 | bankofamerica.com | Finance | 26%↗+4 | 85%↗+6 | 91%↘-1 | 92%↗+9 | 33% | |
| #116 | booking.com | Travel | 26% | 99% | 92%↘-7 | 83%↗+8 | 33% | |
| #117 | databricks.com | Technology | 26% | 94% | 93% | 83% | 56% | |
| #118 | foxnews.com | Media | 26%↗+1 | 92%↗+6 | 91% | 67%↗+9 | 33% | |
| #119 | hubspot.com | Marketing | 26%↘-4 | 98% | 93% | 92% | 33% | |
| #120 | morningstar.com | Finance | 26%↘-2 | 80%↘-2 | 99% | 83% | 33% | |
| #121 | salesforce.com | CRM | 26%↘-1 | 94% | 85% | 83% | 33% | |
| #122 | washingtonpost.com | Media | 26% | 94% | 100%↗+7 | 67% | 33% | |
| #123 | adidas.com | Retail | 25%↘-1 | 90% | 92% | 83% | 33% | |
| #124 | atlassian.com | Software | 25%↗+1 | 100%↗+8 | 98%↘-2 | 75% | 33% | |
| #125 | chewy.com | E-commerce | 25% | 98% | 92% | 75% | 33% | |
| #126 | fidelity.com | Finance | 25% | 100% | 83% | 75% | 33% | |
| #127 | khanacademy.org | Education | 25%↗+2 | 100% | 92%↗+7 | 100% | 33% | |
| #128 | npr.com | Media | 25%↘-1 | 85% | 85%↘-7 | 67% | 33% | |
| #129 | npr.org | Media | 25%↘-1 | 85% | 92%↗+7 | 67% | 33% | |
| #130 | tesla.com | Automotive | 25% | 72% | 73%↘-1 | 83% | 67% | |
| #131 | usnews.com | Media | 25% | 81% | 93% | 58% | 33% | |
| #132 | costco.com | Retail | 24%↗+3 | 90%↗+2 | 89% | 0% | 33% | |
| #133 | amd.com | Technology | 23% | 85% | 86% | 92% | 33% | |
| #134 | cnbc.com | Media | 22%↘-2 | 82% | 91% | 67% | 33% | |
| #135 | nike.com | Retail | 22%↘-4 | 74%↘-26 | 85%↘-8 | 75% | 33% | |
| #136 | bloomberg.com | Finance | 21%↘-7 | 85%↘-2 | 78%↘-8 | 67% | 33% | |
| #137 | redfin.com | Realestate | 17%↘-20 | 74%↗+6 | 91% | 75% | 33% | |
| #138 | edx.org | Education | 16%↗+1 | 91% | 92% | 83% | 33% | |
| #139 | nytimes.com | Media | 13%↘-12 | 86%↗+3 | 84% | 67% | 33% | |
| #140 | instacart.com | Delivery | 12%↗+2 | 100% | 100% | 83% | 33% | |
| #141 | pinterest.com | Social | 7%↘-20 | 100% | 100% | 83% | 67% | |
| #142 | southwest.com | Transportation | 6%↘-12 | 98%↘-2 | 90% | 92% | 33% | |
| #143 | microsoft.com | Technology | 5%↘-22 | 94% | 92% | 67% | 33% | |
| #144 | united.com | Transportation | 4% | 93% | 90% | 67% | 78% | |
| #145 | disneyplus.com | Media | 0% | 97%↘-1 | 85% | 83%↘-9 | 78% | |
| #146 | verizon.com | Telecom | 0% | 94%↗+7 | 86% | 75% | 33% |
