🏅 Top Websites in United States
Quick Sort Options:
Type to filter websites by name or industry. Results update automatically as you type.
| Rank | Website | Industry | Performance | Accessibility | SEO | Best Practices | PWA | Last Scanned |
|---|---|---|---|---|---|---|---|---|
| #1 | berkshirehathaway.com | Finance | 99%↘-1 | 88% | 67% | 75% | 0% | |
| #2 | wikipedia.org | Media | 98% | 93% | 99% | 92%↘-8 | 33% | |
| #3 | doordash.com | Delivery | 96%↗+3 | 85%↘-1 | 82%↘-1 | 92% | 22% | |
| #4 | amazon.com | E-commerce | 94%↗+2 | 100% | 85% | 100% | 33% | |
| #5 | kickstarter.com | Marketplace | 89%↗+12 | 85% | 82% | 92% | 22% | |
| #6 | substack.com | Media | 86%↘-9 | 85% | 82% | 92% | 33% | |
| #7 | aa.com | Transportation | 84% | 86% | 67% | 0% | 0% | |
| #8 | patreon.com | Marketplace | 82%↗+3 | 85% | 75% | 83% | 22% | |
| #9 | medium.com | Media | 81%↗+12 | 91%↗+2 | 92% | 83%↘-9 | 33% | |
| #10 | adobe.com | Website editor | 75% | 94%↗+1 | 86%↘-7 | 75%↘-17 | 44% | |
| #11 | google.com | Search Engine | 74%↗+6 | 96% | 83%↘-2 | 100%↗+8 | 33% | |
| #12 | bing.com | Search Engine | 73%↘-4 | 100% | 100%↗+9 | 75%↘-8 | 33% | |
| #13 | fda.gov | Healthcare | 70%↗+9 | 96% | 99%↗+8 | 100% | 22% | |
| #14 | harvard.edu | Education | 69%↗+7 | 98% | 100% | 100% | 33% | |
| #15 | irs.gov | Government | 67%↗+8 | 87% | 100%↗+1 | 83% | 33% | |
| #16 | berkeley.edu | Education | 66%↗+21 | 100% | 93% | 100% | 33% | |
| #17 | cdc.gov | Healthcare | 66%↗+1 | 88% | 84% | 100% | 56% | |
| #18 | yale.edu | Education | 66%↗+8 | 91% | 92%↘-7 | 83%↘-9 | 33% | |
| #19 | cornell.edu | Education | 65%↗+3 | 98% | 69% | 75% | 33% | |
| #20 | linkedin.com | Social Media | 65%↘-9 | 98% | 100% | 67% | 33% | |
| #21 | wordpress.com | Website editor | 65%↘-5 | 87% | 100%↗+7 | 83% | 33% | |
| #22 | princeton.edu | Education | 64%↘-1 | 100% | 92% | 100% | 44% | |
| #23 | mit.edu | Education | 62% | 99% | 87% | 100% | 33% | |
| #24 | adidas.com | Retail | 59%↗+3 | 78% | 91% | 0% | 33% | |
| #25 | facebook.com | Social Media | 58%↗+3 | 78% | 93% | 67% | 78% | |
| #26 | oracle.com | Technology | 58%↘-7 | 98%↗+2 | 93% | 92% | 33% | |
| #27 | apple.com | Technology | 57%↗+2 | 86% | 91% | 100% | 33% | |
| #28 | usc.edu | Education | 57%↘-1 | 98% | 93% | 92% | 44% | |
| #29 | clevelandclinic.org | Healthcare | 55%↗+3 | 83% | 83% | 83% | 33% | |
| #30 | mayo.edu | Healthcare | 55%↘-2 | 100% | 100% | 92% | 33% | |
| #31 | reddit.com | Social Media | 55%↗+9 | 74%↘-17 | 93% | 92% | 89% | |
| #32 | anthropic.com | Technology | 54%↗+12 | 98% | 91%↗+8 | 100% | 33% | |
| #33 | instagram.com | Social Media | 54%↘-1 | 91% | 100% | 75% | 67% | |
| #34 | nih.gov | Healthcare | 53%↘-3 | 98% | 93%↗+1 | 83% | 22% | |
| #35 | wellsfargo.com | Finance | 50%↗+4 | 100% | 86% | 58% | 33% | |
| #36 | nasa.gov | Government | 49%↘-10 | 93% | 100% | 92% | 44% | |
| #37 | intel.com | Technology | 48%↘-9 | 81% | 93% | 83% | 33% | |
| #38 | usps.com | Government | 48%↗+9 | 68% | 83% | 75% | 33% | |
| #39 | utexas.edu | Education | 48%↗+3 | 98% | 93% | 75% | 33% | |
| #40 | lyft.com | Transportation | 47%↗+4 | 93% | 93% | 100%↗+17 | 33% | |
| #41 | paypal.com | Finance | 47%↘-3 | 98% | 93% | 83%↘-9 | 33% | |
| #42 | youtube.com | Media | 47%↘-1 | 91% | 100% | 92% | 33% | |
| #43 | forbes.com | Media | 45%↘-2 | 89% | 97%↗+8 | 100%↗+8 | 33% | |
| #44 | stanford.edu | Education | 44%↘-1 | 0% | 97% | 92% | 33% | |
| #45 | stripe.com | Finance | 44%↘-2 | 100% | 88% | 83% | 33% | |
| #46 | techcrunch.com | Media | 44%↘-1 | 98% | 91% | 75% | 33% | |
| #47 | vanguard.com | Finance | 44%↗+7 | 93% | 98% | 75% | 33% | |
| #48 | att.com | Telecom | 42%↗+13 | 100% | 77% | 75% | 33% | |
| #49 | openai.com | Technology | 42%↘-10 | 98% | 100% | 83% | 33% | |
| #50 | shopify.com | E-commerce | 42%↗+4 | 92% | 100% | 75% | 33% | |
| #51 | mailchimp.com | Marketing | 41%↗+11 | 100% | 79% | 83% | 33% | |
| #52 | usatoday.com | Media | 41%↘-1 | 74%↘-2 | 93%↗+7 | 75% | 33% | |
| #53 | asana.com | Software | 40%↘-1 | 79%↘-2 | 92% | 83% | 33% | |
| #54 | chase.com | Finance | 40%↗+14 | 92% | 93% | 92% | 33% | |
| #55 | coinbase.com | Finance | 40%↗+2 | 98% | 93% | 92% | 67% | |
| #56 | palantir.com | Technology | 40% | 87% | 86% | 100% | 33% | |
| #57 | nvidia.com | Technology | 39%↗+7 | 94% | 77% | 83%↗+16 | 33% | |
| #58 | engadget.com | Media | 38%↘-4 | 92% | 90% | 67% | 33% | |
| #59 | whitehouse.gov | Government | 38%↘-12 | 100% | 79% | 92% | 78% | |
| #60 | columbia.edu | Education | 37%↘-2 | 100% | 81% | 75%↗+8 | 33% | |
| #61 | figma.com | Website editor | 37%↗+2 | 0% | 100%↗+7 | 83% | 67% | |
| #62 | netflix.com | Media | 37% | 87% | 100% | 92% | 33% | |
| #63 | robinhood.com | Finance | 37%↗+2 | 90%↘-1 | 78%↘-1 | 75% | 33% | |
| #64 | wework.com | Realestate | 37%↘-10 | 98% | 89% | 75% | 33% | |
| #65 | cnn.com | Media | 36%↗+1 | 100% | 92% | 83% | 33% | |
| #66 | fedex.com | Transportation | 36%↗+4 | 96% | 100% | 83% | 33% | |
| #67 | hp.com | Technology | 36%↗+1 | 96% | 84%↗+1 | 100% | 22% | |
| #68 | hubspot.com | Marketing | 36%↘-2 | 98% | 93% | 75% | 33% | |
| #69 | snapchat.com | Social | 36%↘-13 | 98% | 100% | 83% | 33% | |
| #70 | tripadvisor.com | Travel | 36%↘-3 | 98% | 98%↗+7 | 75% | 33% | |
| #71 | axios.com | Media | 35%↗+1 | 98% | 99% | 83%↘-9 | 33% | |
| #72 | slack.com | Technology | 35%↘-1 | 93% | 92% | 83% | 33% | |
| #73 | citigroup.com | Finance | 34%↘-9 | 93% | 99% | 75% | 33% | |
| #74 | dell.com | Technology | 34%↘-12 | 78% | 92% | 67%↘-8 | 33% | |
| #75 | etsy.com | Marketplace | 34%↘-2 | 100% | 91% | 83% | 56% | |
| #76 | ups.com | Transportation | 34%↗+1 | 82% | 92% | 67% | 33% | |
| #77 | airbnb.com | Hospitality | 33%↗+2 | 100% | 100% | 83% | 56% | |
| #78 | amd.com | Technology | 33%↗+4 | 85% | 86% | 92% | 33% | |
| #79 | cisco.com | Technology | 33%↘-16 | 90% | 86%↗+7 | 75% | 33% | |
| #80 | coursera.org | Education | 33%↘-5 | 92% | 93% | 67% | 33% | |
| #81 | newegg.com | E-commerce | 33% | 0% | 99% | 67%↘-8 | 33% | |
| #82 | hulu.com | Media | 32% | 79% | 84%↗+1 | 83% | 33% | |
| #83 | intuit.com | Finance | 32% | 98% | 86% | 92% | 33% | |
| #84 | notion.so | Software | 32% | 89% | 100% | 83% | 33% | |
| #85 | nyse.com | Finance | 32%↗+3 | 77% | 68% | 83% | 33% | |
| #86 | snowflake.com | Technology | 32%↗+2 | 71%↘-5 | 93% | 75%↗+8 | 67% | |
| #87 | x.com | Social Media | 32%↘-3 | 90% | 90% | 83% | 89% | |
| #88 | blackrock.com | Finance | 31%↗+1 | 85% | 100% | 83% | 33% | |
| #89 | buzzfeed.com | Media | 31% | 75%↘-2 | 99% | 67% | 44% | |
| #90 | goldmansachs.com | Finance | 31%↗+4 | 89% | 100% | 75% | 33% | |
| #91 | msnbc.com | Media | 31%↗+1 | 96% | 91% | 92%↗+9 | 33% | |
| #92 | tiktok.com | Social | 31%↘-1 | 70%↗+3 | 76%↘-1 | 67% | 78% | |
| #93 | twitch.tv | Media | 31%↗+3 | 100% | 89% | 83%↗+8 | 67% | |
| #94 | weather.com | Media | 31%↗+5 | 80% | 93% | 75% | 56% | |
| #95 | clickup.com | Software | 30% | 95% | 93% | 58% | 33% | |
| #96 | ebay.com | Marketplace | 30%↘-6 | 88% | 83% | 67%↘-8 | 78% | |
| #97 | pinterest.com | Social | 30%↘-3 | 98% | 100% | 92% | 67% | |
| #98 | politico.com | Media | 30%↘-57 | 75%↘-10 | 91%↗+9 | 67%↘-25 | 56%↗+34 | |
| #99 | udemy.com | Education | 30% | 86%↘-2 | 90% | 83% | 44% | |
| #100 | walmart.com | Retail | 30%↗+4 | 100% | 91%↘-1 | 67%↗+9 | 33% | |
| #101 | wayfair.com | E-commerce | 30%↘-1 | 91% | 99%↘-1 | 92% | 33% | |
| #102 | zillow.com | Realestate | 30%↘-1 | 99%↗+2 | 91% | 75%↗+8 | 33% | |
| #103 | bestbuy.com | Retail | 29%↗+1 | 77%↘-7 | 86%↘-7 | 75%↗+8 | 33% | |
| #104 | databricks.com | Technology | 29%↗+1 | 94% | 93% | 75% | 56% | |
| #105 | reuters.com | Media | 29%↗+20 | 83%↘-8 | 84%↘-1 | 75% | 33% | |
| #106 | uber.com | Transportation | 29%↗+1 | 83% | 92% | 92% | 33% | |
| #107 | capitalone.com | Finance | 28% | 92% | 85% | 67% | 33% | |
| #108 | discover.com | Finance | 28%↗+1 | 93% | 79% | 58% | 33% | |
| #109 | expedia.com | Travel | 28%↘-3 | 91% | 100% | 83%↗+8 | 33% | |
| #110 | fidelity.com | Finance | 28%↗+2 | 100% | 83% | 75% | 33% | |
| #111 | grubhub.com | Delivery | 28% | 89% | 80% | 75% | 67% | |
| #112 | homedepot.com | Retail | 28%↗+1 | 88%↘-6 | 99% | 0% | 33% | |
| #113 | monday.com | Software | 28%↘-1 | 95% | 86%↘-7 | 67%↘-16 | 33% | |
| #114 | target.com | Retail | 28%↘-1 | 94% | 91% | 92% | 33% | |
| #115 | yahoo.com | Portal | 28%↘-44 | 90%↗+3 | 98%↗+6 | 67%↘-33 | 33% | |
| #116 | t-mobile.com | Telecom | 27%↗+5 | 90%↘-8 | 79% | 75%↘-8 | 33% | |
| #117 | washingtonpost.com | Media | 27%↘-2 | 94%↗+6 | 100% | 67% | 33% | |
| #118 | foxnews.com | Media | 26%↗+1 | 92%↗+6 | 91% | 67%↗+9 | 33% | |
| #119 | morningstar.com | Finance | 26% | 82% | 99% | 83%↗+8 | 33% | |
| #120 | qualcomm.com | Technology | 26%↘-1 | 74% | 86% | 83% | 67% | |
| #121 | bankofamerica.com | Finance | 25%↘-1 | 79%↘-6 | 92%↗+1 | 75%↘-8 | 33% | |
| #122 | booking.com | Travel | 25% | 99% | 92% | 83% | 33% | |
| #123 | cnet.com | Media | 25% | 92% | 92% | 75%↗+8 | 44% | |
| #124 | npr.com | Media | 25% | 94% | 85% | 67% | 33% | |
| #125 | npr.org | Media | 25% | 94% | 85% | 67% | 33% | |
| #126 | tesla.com | Automotive | 25%↘-1 | 72% | 74% | 75%↘-8 | 67% | |
| #127 | usnews.com | Media | 25% | 81% | 93% | 58% | 33% | |
| #128 | bloomberg.com | Finance | 21%↘-7 | 85%↘-2 | 78%↘-8 | 67% | 33% | |
| #129 | cnbc.com | Media | 21%↘-4 | 75%↘-6 | 91% | 75% | 33% | |
| #130 | zoom.us | Technology | 21%↗+7 | 63% | 79% | 67% | 33% | |
| #131 | khanacademy.org | Education | 20%↗+1 | 100% | 85% | 100% | 33% | |
| #132 | costco.com | Retail | 19%↘-5 | 92% | 90%↗+1 | 0% | 33% | |
| #133 | nike.com | Retail | 18%↘-7 | 72%↘-9 | 86% | 75% | 33% | |
| #134 | nytimes.com | Media | 18%↘-7 | 81%↘-3 | 84% | 67% | 33% | |
| #135 | salesforce.com | CRM | 18%↗+1 | 98% | 85% | 75% | 33% | |
| #136 | redfin.com | Realestate | 17%↘-20 | 74%↗+6 | 91% | 75% | 33% | |
| #137 | instacart.com | Delivery | 16%↗+8 | 100% | 100% | 83% | 33% | |
| #138 | atlassian.com | Software | 15%↘-11 | 91% | 92% | 75% | 33% | |
| #139 | edx.org | Education | 15%↘-1 | 91% | 92% | 83% | 33% | |
| #140 | microsoft.com | Technology | 9%↗+1 | 94% | 92% | 67% | 33% | |
| #141 | united.com | Transportation | 8%↗+3 | 93% | 90% | 67% | 78% | |
| #142 | southwest.com | Transportation | 6%↘-7 | 93% | 90% | 92% | 33% | |
| #143 | indiegogo.com | Marketplace | 4%↘-23 | 98% | 91% | 67% | 33% | |
| #144 | disneyplus.com | Media | 0% | 97% | 85% | 92% | 78% | |
| #145 | verizon.com | Telecom | 0% | 89%↗+7 | 79% | 75% | 33% |
