📈 Retail Websites
Type to filter websites by name or country. Results update automatically as you type.
Quick Sort Options:
| Rank | Website | Country | Performance | Accessibility | SEO | Best Practices | PWA | Last Scanned |
|---|---|---|---|---|---|---|---|---|
| #1 | adidas.com | 🇺🇸 United States | 86% | 56% | 83% | 0% | 33% | |
| #2 | ikea.se | 🇸🇪 Sweden | 50% | 92% | 93% | 75% | 33% | |
| #3 | walmart.com | 🇺🇸 United States | 47% | 93% | 85% | 83% | 33% | |
| #4 | kesko.fi | 🇫🇮 Finland | 40% | 69% | 74% | 92% | 44% | |
| #5 | walmart.ca | 🇨🇦 Canada | 38% | 93% | 83% | 67% | 33% | |
| #6 | homedepot.com | 🇺🇸 United States | 31% | 95% | 98% | 50% | 33% | |
| #7 | nike.com | 🇺🇸 United States | 26% | 74% | 86% | 67% | 33% | |
| #8 | target.com | 🇺🇸 United States | 26% | 100% | 99% | 92% | 33% | |
| #9 | canadiantire.ca | 🇨🇦 Canada | 25% | 83% | 69% | 42% | 56% | |
| #10 | tokmanni.fi | 🇫🇮 Finland | 25% | 74% | 79% | 75% | 56% | |
| #11 | s-kanava.fi | 🇫🇮 Finland | 24% | 90% | 100% | 100% | 78% | |
| #12 | costco.com | 🇺🇸 United States | 21% | 91% | 89% | 83% | 33% | |
| #13 | bestbuy.com | 🇺🇸 United States | 13% | 89% | 78% | 75% | 33% |
